i- induction, e- exhaust, fi - forced induction, o - drivetrain other, s-suspension, w -weight
| Username | Model | I | E | FI | O | S | W | Reaction | 1/8 Time | 1/8 MPH | 1/4 Time | 1/4 MPH | Track | Verified | Season | Car Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawesy | E80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0.2947 | 8.4384 | 92.89 | 12.5758 | 0.00 | POD | Y | 2009 | ![]() |
| Xoom | E12 CTS | ![]() | ![]() | ![]() | ![]() | ![]() | - | 2.4280 | 8.2980 | 90.42 | 12.6380 | 116.10 | NUK | Y | 2009 | ![]() |
| John905 | E10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0.4047 | 8.7923 | 84.90 | 13.4248 | 107.04 | POD | Y | 2009 | ![]() |
| CKMan85 | E12 CTS | ![]() | ![]() | ![]() | ![]() | ![]() | - | 0.0000 | 0.0000 | 0.00 | 14.5164 | 95.78 | POD | Y | 2009 | ![]() |
| illgryphon | E12 CTS-C | ![]() | - | ![]() | - | - | ![]() | 0.9208 | 9.6065 | 76.19 | 14.7236 | 95.67 | POD | Y | 2010 | |
| Ricc | E12 CTS | ![]() | - | - | - | ![]() | ![]() | 0.8139 | 9.5917 | 75.70 | 14.7704 | 94.27 | POD | Y | 2009 | ![]() |
| Uber Luke | E12 CTS | - | ![]() | - | ![]() | - | ![]() | 0.5581 | 9.8136 | 72.98 | 15.1095 | 92.75 | POD | Y | 2010 | ![]() |
| Sunburst 2ZZ | E12 CTS | ![]() | ![]() | - | - | ![]() | ![]() | 0.7964 | 9.8966 | 74.94 | 15.1141 | 94.66 | POD | Y | 2010 | ![]() |
| John Daffin | E12 CTS | ![]() | ![]() | - | ![]() | ![]() | ![]() | 0.7320 | 9.8570 | 73.83 | 15.1710 | 93.51 | SHA | Y | 2010 | |
| MarcTS | E12 CTS | ![]() | ![]() | - | ![]() | ![]() | ![]() | 0.7661 | 10.0012 | 73.72 | 15.2423 | 93.51 | POD | Y | 2010 | ![]() |
| Norfolk N Chance | E12 CTS | ![]() | ![]() | - | - | - | ![]() | 0.6787 | 10.0303 | 74.04 | 15.2536 | 94.10 | POD | Y | 2010 | ![]() |
| kerby | Celica GT | - | - | - | - | - | - | 0.7242 | 10.1466 | 71.82 | 15.4575 | 90.52 | POD | Y | 2010 | ![]() |
| Jase88 | E12 CTS | - | - | - | - | - | - | 0.0000 | 0.0000 | 0.00 | 15.5500 | 91.00 | TMP | N | 2009 | ![]() |
| Chaycore | E12 CTS | - | - | - | - | - | - | 0.6060 | 10.2710 | 72.00 | 15.6210 | 90.26 | POD | Y | 2009 | ![]() |
| msprince | E12 CTS | - | - | - | - | ![]() | - | 1.0050 | 0.0000 | 0.00 | 15.8510 | 89.10 | CRA | Y | 2010 | ![]() |
| Cp6uH | E12 CTS | - | - | - | - | - | - | 1.0060 | 0.0000 | 0.00 | 15.8550 | 0.00 | NUK | N | 2009 | ![]() |
| Rolla_SR | E12 D4-D | ![]() | ![]() | ![]() | - | ![]() | - | 0.7460 | 11.0850 | 63.58 | 17.3373 | 78.78 | POD | Y | 2009 | ![]() |
To get YOUR name added to the table with YOUR personal best times, simply post up a picture of your timing slip and we will add you in your position as soon as possible. Will you be number 1?
This has only been created for friendly competition. We do not condone people attempting to measure their car acceleration speeds on public roads. And as such only times from official Drag Days and RWYB events will be accepted with evidence. Your time will only be listed as verified if you have evidence of the cars running number and associated timing slip. No timing slips or slips that do not make sense will be classed as unverified.
Times will only be accepted for you driving your own car. After all, this is a test of you and your cars combined abilities.
Never had the chance to attend a Drag event? Keep your eye out in the Meets section for details of the next Santa Pod meet.

















